Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $115.00 More Info
205/50R17XL 110132820 $169.00 More Info
205/55R16 110132809 $140.00 More Info
205/65R16 110132811 $139.00 More Info
205/70R16 110132812 $147.00 More Info
215/45R17 110132821 $167.00 More Info
215/50R17XL 110132822 $166.00 More Info
P215/50R18 110132839 $203.00 More Info
215/55R16XL 110132813 $147.00 More Info
215/55R17 110132823 $169.00 More Info
215/60R16 110132814 $136.00 More Info
215/65R16 110132815 $129.00 More Info
225/50R17 110132826 $180.00 More Info
225/55R17 110132827 $173.00 More Info
225/55R18 110132834 $193.00 More Info
225/60R16 110132816 $135.00 More Info
225/60R17 110132828 $168.00 More Info
225/60R18 110132835 $190.00 More Info
225/65R17 110132829 $175.00 More Info
235/45R18 110132836 $212.00 More Info
235/50R17 110132830 $177.00 More Info
235/55R18 110132837 $211.00 More Info
235/60R18 110132838 $208.00 More Info
235/65R16 110132819 $149.00 More Info
235/65R17 110132832 $175.00 More Info
  • BFGoodrich®
  • MICHELIN®
  • Bridgestone
  • Continental
  • Cooper
  • Hercules Wheels
  • Nitto
  • Toyo

Copyright © American Business Management Systems, Inc.